All brands
Boox e-ink tablets: which Graphite edition fits
Boox makes the widest range of Android e-ink pen tablets (7" to 13.3", mono and colour), whose built-in NeoReader annotates PDFs with the pen and follows internal links on a tap, with Google Play available for Xodo and other apps.
30 models listed, 27 with a pen.
Products, setup and samples for this brand: Boox Note Air, Tab and Nova.
Current
| Model | Year | Screen | Edition | Compatibility | |
|---|---|---|---|---|---|
![]() | Note Air6 C | 2026 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Note Mini C | 2026 | 8.52" · 1536×2048 · 3:4 | Compact 3:4 | Should work, not confirmed |
![]() | Go 10.3 (Gen II) | 2026 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Go 10.3 (Gen II) Lumi | 2026 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
| Palma 3 | 2026 | 6.13" · 824×1648 · 1:2 | Compact 3:4 | Should work, not confirmed | |
![]() | Note Air5 C | 2025 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab X C | 2025 | 13.3" · 2400×3200 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Go 7 | 2025 | 7" · 1264×1680 · 3:4 | Compact 3:4 | Documented by the maker |
![]() | Go Color 7 (Gen II) | 2025 | 7" · 1264×1680 · 3:4 | Compact 3:4 | Documented by the maker |
| Palma 2 Pro | 2025 | 6.13" · 824×1648 · 1:2 | Compact 3:4 | Documented by the maker | |
![]() | Note Max | 2024 | 13.3" · 2400×3200 · 3:4 | Large 3:4 | Documented by the maker |
Discontinued
| Model | Year | Screen | Edition | Compatibility | |
|---|---|---|---|---|---|
![]() | Note Air4 C | 2024 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Go 10.3 | 2024 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Note Air3 | 2023 | 10.3" · 1404×1872 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Note Air3 C | 2023 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab Ultra C | 2023 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab Ultra C Pro | 2023 | 10.3" · 1860×2480 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab X | 2023 | 13.3" · 1650×2200 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab Mini C | 2023 | 7.8" · 1404×1872 · 3:4 | Compact 3:4 | Documented by the maker |
![]() | Note Air2 Plus | 2022 | 10.3" · 1404×1872 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Tab Ultra | 2022 | 10.3" · 1404×1872 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Nova Air2 | 2022 | 7.8" · 1404×1872 · 3:4 | Compact 3:4 | Should work, not confirmed |
![]() | Nova Air C | 2022 | 7.8" · 1404×1872 · 3:4 | Compact 3:4 | Should work, not confirmed |
![]() | Note Air 2 | 2021 | 10.3" · 1404×1872 · 3:4 | Large 3:4 | Should work, not confirmed |
![]() | Note 5 | 2021 | 10.3" · 1404×1872 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Max Lumi 2 | 2021 | 13.3" · 1650×2200 · 3:4 | Large 3:4 | Documented by the maker |
![]() | Nova Air | 2021 | 7.8" · 1404×1872 · 3:4 | Compact 3:4 | Should work, not confirmed |
![]() | Go Color 7 (1st gen) | 2024 | 7" · 1264×1680 · 3:4 | — | No pen: not supported |
| Palma 2 | 2024 | 6.13" · 824×1648 · 1:2 | — | No pen: not supported | |
| Palma | 2023 | 6.13" · 824×1648 · 1:2 | — | No pen: not supported |
Every row links to the model's page, with the files that fit it, how to import them and a free sample. Models without a pen can open the files but not write on them.
Compatibility
What the labels mean
- Confirmed by owners An owner of this model used Graphite files on it and reported back.
- Documented by the maker The maker documents pen writing on PDFs, and following internal PDF links is documented by the maker or by established reviewers or planner sellers for this model or its software.
- Should work, not confirmed Pen, a PDF reader (or Google Play for Xodo) and a fitting screen, but link-following is not documented for this exact model.
- No pen: not supported No pen support, so the files can be read but not written on.
Help with any tablet:

