Tablets
Choose your tablet
Every Graphite file is drawn for the shape of one screen, so the page fills it edge to edge and nothing tappable hides under the toolbar. Find your tablet below to see the files made for it, with prices.
Every pen tablet
All brands
Pick your brand, then your model, to see the files made for that screen and how sure we are that they work.
At a glance
Which layout each tablet uses
Every layout comes right- and left-handed. The tiny samples are 3 pages in that exact layout.
| Tablet | Screen | Layout | Left-handed | Tiny sample |
|---|---|---|---|---|
| reMarkable 2, Paper Pure | 10.3" | Large 3:4 | Yes, every file | 3-page PDF |
| reMarkable Paper Pro | 11.8" | Large 3:4 | Yes, every file | 3-page PDF |
| reMarkable Paper Pro Move | 7.3" | Move 9:16 | Yes, every file | 3-page PDF |
| Kindle Scribe, every generation | 10.2" to 11" | Kindle Scribe, edge-safe | Yes, every file | 3-page PDF |
| Supernote Manta | 10.7" | Large 3:4 | Yes, every file | 3-page PDF |
| Supernote Nomad | 7.8" | Compact 3:4 | Yes, every file | 3-page PDF |
| Boox Note Air, Tab Ultra, Note Max, Tab X | 10.3" to 13.3" | Large 3:4 | Yes, every file | 3-page PDF |
| Boox Nova Air, Tab Mini C, Go 7 | 7" to 7.8" | Compact 3:4 | Yes, every file | 3-page PDF |
| iPad with GoodNotes or Notability | Any | Large 3:4 | Yes, every file | 3-page PDF |
Screen shapes, how each tablet installs a PDF and whether links work out of the box: compare e-ink tablets.


